NAV Date | NAV (Rs) |
---|---|
24-12-2024 | 13.7351 |
23-12-2024 | 13.6504 |
20-12-2024 | 13.7068 |
19-12-2024 | 13.9017 |
18-12-2024 | 13.8363 |
17-12-2024 | 13.8833 |
16-12-2024 | 13.9344 |
13-12-2024 | 13.8554 |
12-12-2024 | 13.8955 |
11-12-2024 | 14.0253 |
10-12-2024 | 14.0101 |
09-12-2024 | 13.9975 |
06-12-2024 | 13.9305 |
05-12-2024 | 13.9009 |
04-12-2024 | 13.8253 |
03-12-2024 | 13.7338 |
02-12-2024 | 13.5472 |
29-11-2024 | 13.4864 |
28-11-2024 | 13.414 |
27-11-2024 | 13.3857 |
26-11-2024 | 13.3032 |
25-11-2024 | 13.2061 |
22-11-2024 | 12.9312 |
21-11-2024 | 12.8223 |
19-11-2024 | 12.9149 |
18-11-2024 | 12.7655 |
14-11-2024 | 12.901 |
13-11-2024 | 12.8713 |
12-11-2024 | 13.2693 |
11-11-2024 | 13.4624 |
08-11-2024 | 13.6252 |
07-11-2024 | 13.8013 |
06-11-2024 | 13.8632 |
05-11-2024 | 13.617 |
04-11-2024 | 13.5877 |
31-10-2024 | 13.6482 |
30-10-2024 | 13.4995 |
29-10-2024 | 13.3754 |
28-10-2024 | 13.2642 |
25-10-2024 | 13.1648 |
24-10-2024 | 13.4359 |
23-10-2024 | 13.5738 |
22-10-2024 | 13.5077 |
21-10-2024 | 13.981 |
18-10-2024 | 14.198 |
17-10-2024 | 14.2486 |
16-10-2024 | 14.4294 |
15-10-2024 | 14.4168 |
14-10-2024 | 14.2663 |
11-10-2024 | 14.2454 |
10-10-2024 | 14.2379 |
09-10-2024 | 14.1525 |
08-10-2024 | 14.0287 |
07-10-2024 | 13.7899 |
04-10-2024 | 14.1269 |
03-10-2024 | 14.243 |
01-10-2024 | 14.4912 |
30-09-2024 | 14.3913 |
27-09-2024 | 14.3516 |
26-09-2024 | 14.2389 |
25-09-2024 | 14.2712 |
24-09-2024 | 14.2554 |
23-09-2024 | 14.257 |
20-09-2024 | 14.1812 |
19-09-2024 | 14.081 |
18-09-2024 | 14.17 |
17-09-2024 | 14.2208 |
16-09-2024 | 14.1734 |
13-09-2024 | 14.1799 |
12-09-2024 | 14.0703 |
11-09-2024 | 13.9644 |
10-09-2024 | 14.0706 |
09-09-2024 | 13.8901 |
06-09-2024 | 13.9503 |
05-09-2024 | 14.0238 |
04-09-2024 | 13.8955 |
03-09-2024 | 13.9331 |
02-09-2024 | 13.9388 |
30-08-2024 | 13.977 |
29-08-2024 | 13.9134 |
28-08-2024 | 14.0142 |
27-08-2024 | 14.0678 |
26-08-2024 | 13.9319 |
23-08-2024 | 13.9123 |
22-08-2024 | 13.8831 |
21-08-2024 | 13.8445 |
20-08-2024 | 13.7635 |
19-08-2024 | 13.7318 |
16-08-2024 | 13.6707 |
14-08-2024 | 13.4578 |
13-08-2024 | 13.5813 |
12-08-2024 | 13.7288 |
09-08-2024 | 13.7206 |
08-08-2024 | 13.5871 |
07-08-2024 | 13.6135 |
06-08-2024 | 13.2796 |
05-08-2024 | 13.3748 |
02-08-2024 | 13.885 |
01-08-2024 | 14.0038 |
31-07-2024 | 14.0747 |
30-07-2024 | 14.0959 |
29-07-2024 | 14.0278 |
26-07-2024 | 13.896 |
25-07-2024 | 13.733 |
24-07-2024 | 13.7193 |
23-07-2024 | 13.5022 |
22-07-2024 | 13.5263 |
19-07-2024 | 13.3993 |
18-07-2024 | 13.6656 |
16-07-2024 | 13.7717 |
15-07-2024 | 13.7861 |
12-07-2024 | 13.7278 |
11-07-2024 | 13.8015 |
10-07-2024 | 13.6851 |
09-07-2024 | 13.748 |
08-07-2024 | 13.7808 |
05-07-2024 | 13.819 |
04-07-2024 | 13.7251 |
03-07-2024 | 13.7193 |
02-07-2024 | 13.5804 |
01-07-2024 | 13.5574 |
28-06-2024 | 13.3457 |
27-06-2024 | 13.2318 |
26-06-2024 | 13.2869 |
25-06-2024 | 13.2505 |
24-06-2024 | 13.2392 |
21-06-2024 | 13.1646 |
20-06-2024 | 13.1373 |
19-06-2024 | 13.1271 |
18-06-2024 | 13.2216 |
14-06-2024 | 13.0981 |
13-06-2024 | 12.9228 |
12-06-2024 | 12.8188 |
11-06-2024 | 12.7074 |
10-06-2024 | 12.6723 |
07-06-2024 | 12.5308 |
06-06-2024 | 12.328 |
05-06-2024 | 11.969 |
04-06-2024 | 11.6005 |
03-06-2024 | 12.6466 |
31-05-2024 | 12.326 |
30-05-2024 | 12.2053 |
29-05-2024 | 12.3706 |
28-05-2024 | 12.3651 |
27-05-2024 | 12.4925 |
24-05-2024 | 12.5227 |
23-05-2024 | 12.5532 |
22-05-2024 | 12.5289 |
21-05-2024 | 12.5261 |
17-05-2024 | 12.453 |
16-05-2024 | 12.3332 |
15-05-2024 | 12.2086 |
14-05-2024 | 12.083 |
13-05-2024 | 11.8888 |
10-05-2024 | 11.8735 |
09-05-2024 | 11.8472 |
08-05-2024 | 12.0876 |
07-05-2024 | 12.0026 |
06-05-2024 | 12.248 |
03-05-2024 | 12.4612 |
02-05-2024 | 12.4948 |
30-04-2024 | 12.4355 |
29-04-2024 | 12.3271 |
26-04-2024 | 12.3244 |
25-04-2024 | 12.2683 |
24-04-2024 | 12.1202 |
23-04-2024 | 11.9994 |
22-04-2024 | 11.9297 |
19-04-2024 | 11.8302 |
18-04-2024 | 11.86 |
16-04-2024 | 11.8563 |
15-04-2024 | 11.8013 |
12-04-2024 | 11.9701 |
10-04-2024 | 12.0106 |
09-04-2024 | 11.9114 |
08-04-2024 | 11.9249 |
05-04-2024 | 11.8684 |
04-04-2024 | 11.8066 |
03-04-2024 | 11.7609 |
02-04-2024 | 11.6762 |
01-04-2024 | 11.5965 |
31-03-2024 | 11.4133 |
28-03-2024 | 11.4147 |
27-03-2024 | 11.3371 |
26-03-2024 | 11.2301 |
22-03-2024 | 11.2418 |
21-03-2024 | 11.1501 |
20-03-2024 | 10.9174 |
19-03-2024 | 10.8744 |
18-03-2024 | 10.9858 |
15-03-2024 | 10.9968 |
14-03-2024 | 10.9863 |
13-03-2024 | 10.7015 |
12-03-2024 | 11.224 |
11-03-2024 | 11.4339 |
07-03-2024 | 11.5749 |
06-03-2024 | 11.538 |
05-03-2024 | 11.7824 |
04-03-2024 | 11.7968 |
01-03-2024 | 11.7297 |
29-02-2024 | 11.653 |
28-02-2024 | 11.6594 |
27-02-2024 | 11.8983 |
26-02-2024 | 11.8646 |
23-02-2024 | 11.8568 |
22-02-2024 | 11.8215 |
21-02-2024 | 11.7799 |
20-02-2024 | 11.8875 |
19-02-2024 | 11.9533 |
16-02-2024 | 11.8533 |
15-02-2024 | 11.8424 |
14-02-2024 | 11.6706 |
13-02-2024 | 11.4437 |
12-02-2024 | 11.4466 |
09-02-2024 | 11.8479 |
08-02-2024 | 11.9982 |
07-02-2024 | 12.0834 |
06-02-2024 | 12.0861 |
05-02-2024 | 11.9842 |
02-02-2024 | 11.9496 |
01-02-2024 | 11.7799 |
31-01-2024 | 11.7216 |
30-01-2024 | 11.5071 |
29-01-2024 | 11.4765 |
25-01-2024 | 11.3425 |
24-01-2024 | 11.2908 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.